Apresto
Liliana Böcker
Tabla de tallas
STYLE NAME |
SIZE | BUST | LENGTH |
TOP NATALI | S | 90 | 37 |
M | 92 | 39 | |
ELLE DRESS | S | 117 | 143 |
M | 120 | 145 | |
CARMIN DRESS | S | 88 | 89 |
M | 90 | 90 | |
KIMONO SARONG SHORT | S | 112 | 90 |
M | 114 | 90 | |
KIMONO SARONG LONG | S | 112 | 133 |
M | 114 | 133 | |
BOW BLOUSE | S | 84 | 40 |
M | 86 | 40 | |
BLUSA ALADINO | S | 88 | 37 |
M | 92 | 57 | |
TOP CAMILA | S | 76 | 35 |
M | 82 | 57 | |
BE DAY BE NIGHT TOP | S | 96 | 51 |
M | 100 | 51 | |
CROP TOP RED | S | 78 | 12 |
M | 80 | 12 | |
LILA KIMONO | ONE SIZE | 116 | 85 |
BOTTOM NATALI | S | 70 | 37 |
M | 72 | 39 | |
L | 76 | 39 |
STYLE NAME |
SIZE | WAIST | HIPS | LENGTH |
BOTTOM NATALI | S | 70 | 60 | 109 |
M | 72 | 64 | 112 | |
L | 76 | 66 | 115 | |
BOTTOM JASMIN | S | 70 | 54 | 98 |
M | 80 | 60 | 102 | |
SHORT SARONG | S | 66 | 68 | 28 |
M | 68 | 70 | 32 | |
SHORT SILK | S | 70 | 84 | 37 |
M | 72 | 86 | 40 | |
GRECIA SHORT | S | 76 | 66 | 35 |
M | 80 | 68 | 37 | |
LILA SHORT | S | 66 | 70 | 32 |
M | 68 | 72 | 35 | |
SHORT SKIRT | S | 70 | 84 | 37 |
M | 72 | 86 | 40 |
STYLE NAME |
SIZE | BUST | WAIST | HIPS | LENGTH |
JUMPSUIT LILY | S | 90 | 75 | 64 | 82 |
M | 100 | 80 | 70 | 85 |